Vanjska svjetiljka
L 691 LED
Savršeno zaštićena. Savršeno opremljena. Dizajnerska vanjska svjetiljka L 691 LED, idealna za zidove na ulaznom području, LED diode od 16 W, 400 lm, pokrivanje od 360 °, maks. do 8 m, funkcija osnovnog svjetla, okvir za zaštitu stakla.
Verzije: Glass anthracite, Glass silver, PMMA anthracite, PMMA silver

Opis – L 691 LED
Savršeno zaštićena. Savršeno opremljena.
Ako ste u neposrednoj blizini nogometnog terena, evo prvog razloga za LED SensorLight L 691 svjetiljku. Ona ima zaštitu u najizrazitijem obliku. Rešetka sprječava oštećenje stakla i pruža dobar izgled. Isti dizajn, tehnologija, značajke i raspon funkcija kao i L 690 LED vanjska svjetiljka.
Tehničke karakteristike
| European Article Number (EAN) | 4007841671815 |
| Dimensions(w x h x d) | 310 x 290 x 125 mm |
| Voltage | 230-240 V/50 Hz |
| Sensor type | Passive infrared |
| Output | 16W power LEDs |
| Luminous flux | 320 lm |
| Efficiency | 20.6 lm/W |
| Colour rendering | Ra ≥ 65 |
| LED life expectancy | 50,000 h (L70B10 to LM80) |
| LED cooling system | Passive Thermo Control |
| Detection angle | 360° with sneak-by protection |
| Capability of masking out individual segments | Yes |
| Reach | 8 m max. all round |
| Time setting | 5 sec. – 15 min. |
| Basic light level | 0% or 20% |
| Response brightness | 2 – 2000 lx |
| Manual override | selectable, 4h |
| Degree of protection (IP) | IP44 |
| Protection class | II |
| Impact strength | IK00 |
| Temperature range | -10°C – +50°C |
| Special features | 4 programme settings geared to practical needs, can be selected on removable sensor module |
| Material | Aluminium |
| With lamp | STEINEL LED system |
| Lamp replaceable | No |
| Version | glass anthracite |
| Sheet of self-adhesive house numbers | included |


Download
Operating instructions (PDF, 2.52 MB)
Technical drawing (PDF, 131.38 KB)
Tendering text DE (DOC, 165.5 KB)
Tendering text GB (DOC, 168 KB)
Data Sheet
| European Article Number (EAN) | 4007841671815 |
| Dimensions(w x h x d) | 310 x 290 x 125 mm |
| Voltage | 230-240 V/50 Hz |
| Sensor type | Passive infrared |
| Output | 16W power LEDs |
| Luminous flux | 320 lm |
| Efficiency | 20.6 lm/W |
| Colour rendering | Ra ≥ 65 |
| LED life expectancy | 50,000 h (L70B10 to LM80) |
| LED cooling system | Passive Thermo Control |
| Detection angle | 360° with sneak-by protection |
| Capability of masking out individual segments | Yes |
| Reach | 8 m max. all round |
| Time setting | 5 sec. – 15 min. |
| Basic light level | 0% or 20% |
| Response brightness | 2 – 2000 lx |
| Manual override | selectable, 4h |
| Degree of protection (IP) | IP44 |
| Protection class | II |
| Impact strength | IK00 |
| Temperature range | -10°C – +50°C |
| Special features | 4 programme settings geared to practical needs, can be selected on removable sensor module |
| Material | Aluminium |
| With lamp | STEINEL LED system |
| Lamp replaceable | No |
| Version | glass silver |
| Sheet of self-adhesive house numbers | included |


Download
Operating instructions (PDF, 2.52 MB)
Technical drawing (PDF, 131.38 KB)
Tendering text DE (DOC, 165.5 KB)
Tendering text GB (DOC, 168 KB)
Data Sheet
| European Article Number (EAN) | 4007841672317 |
| Dimensions(w x h x d) | 310 x 290 x 125 mm |
| Voltage | 230-240 V/50 Hz |
| Sensor type | Passive infrared |
| Output | 16W power LEDs |
| Luminous flux | 350 lm |
| Efficiency | 21.8 lm/W |
| Colour rendering | Ra ≥ 65 |
| LED life expectancy | 50,000 h (L70B10 to LM80) |
| LED cooling system | Passive Thermo Control |
| Detection angle | 360° with sneak-by protection |
| Capability of masking out individual segments | Yes |
| Reach | 8 m max. all round |
| Time setting | 5 sec. – 15 min. |
| Basic light level | 0% or 20% |
| Response brightness | 2 – 2000 lx |
| Manual override | selectable, 4h |
| Degree of protection (IP) | IP44 |
| Protection class | II |
| Impact strength | IK07 |
| Temperature range | -10°C – +50°C |
| Special features | 4 programme settings geared to practical needs, can be selected on removable sensor module |
| Material | Aluminium |
| With lamp | STEINEL LED system |
| Lamp replaceable | No |
| Version | PMMA anthracite |
| Sheet of self-adhesive house numbers | included |


Download
Operating instructions (PDF, 2.52 MB)
Technical drawing (PDF, 131.38 KB)
Tendering text DE (DOC, 165.5 KB)
Tendering text GB (DOC, 168 KB)
Data Sheet
| European Article Number (EAN) | 4007841672218 |
| Dimensions(w x h x d) | 310 x 290 x 125 mm |
| Voltage | 230-240 V/50 Hz |
| Sensor type | Passive infrared |
| Output | 16W power LEDs |
| Luminous flux | 350 lm |
| Efficiency | 21.8 lm/W |
| Colour rendering | Ra ≥ 65 |
| LED life expectancy | 50,000 h (L70B10 to LM80) |
| LED cooling system | Passive Thermo Control |
| Detection angle | 360° with sneak-by protection |
| Capability of masking out individual segments | Yes |
| Reach | 8 m max. all round |
| Time setting | 5 sec. – 15 min. |
| Basic light level | 0% or 20% |
| Response brightness | 2 – 2000 lx |
| Manual override | selectable, 4h |
| Degree of protection (IP) | IP44 |
| Protection class | II |
| Impact strength | IK00 |
| Temperature range | -10°C – +50°C |
| Special features | 4 programme settings geared to practical needs, can be selected on removable sensor module |
| Material | Aluminium |
| With lamp | STEINEL LED system |
| Lamp replaceable | No |
| Version | PMMA silver |
| Sheet of self-adhesive house numbers | included |


Download
Operating instructions (PDF, 2.52 MB)
Technical drawing (PDF, 131.38 KB)
Tendering text DE (DOC, 165.5 KB)
Tendering text GB (DOC, 168 KB)
Data Sheet





