Vanjska svjetiljka
L 690 LED
Popularan stil. Cijeli niz funkcija. Dizajnerska svjetiljka L 690 LED, idealna za zidove na ulaznom području, LED diode od 16 W, 320 lm, pokrivanje od 360 °, maks. do 8 m, osnovna funkcija svjetla.
Verzije: Glass anthracite, Glass silver, PMMA anthracite, PMMA silver

Opis – L 690 LED
Popularan stil. Cijeli niz funkcija.
Kvadrat je jedan od najpopularnijih oblika bilo gdje. Iz tog razloga STEINEL vjeruje u ovaj poznati dizajn kojeg ljudi vole. Kombiniran s inovativnom tehnologijom LED i senzora. Kao i svi STEINEL vanjski LED senzori, LED L 690 dolazi s cijelim rasponom funkcija: osnovno svjetlo, lagano uključenje svjetla, podesivo vrijeme i prag osvjetljenja. Okvir je dostupan u staklu ili PMMA.
Tehničke karakteristike
European Article Number (EAN) | 4007841671617 |
Dimensions(w x h x d) | 304.5 x 291 x 104 mm |
Voltage | 230-240 V/50 Hz |
Sensor type | Passive infrared |
Output | 16W power LEDs |
Luminous flux | 320 lm |
Efficiency | 20.6 lm/W |
Light colour | 3200 K / SDCM 6 |
Colour rendering | Ra ≥ 65 |
LED life expectancy | 50,000 h (L70B10 to LM80) |
LED cooling system | Passive Thermo Control |
Detection angle | 360° with sneak-by protection |
Capability of masking out individual segments | Yes |
Reach | 8 m max. all round |
Time setting | 5 sec. – 15 min. |
Basic light level | 0% or 20% |
Response brightness | 2 – 2000 lx |
Soft light start | Yes |
Manual override | selectable, 4h |
Degree of protection (IP) | IP44 |
Protection class | II |
Impact strength | IK00 |
Temperature range | -10°C – +50°C |
Material | Aluminium |
With lamp | STEINEL LED system |
Lamp replaceable | No |
Version | glass anthracite |
Sheet of self-adhesive house numbers | included |


Download
Operating instructions (PDF, 2.52 MB)
Technical drawing (PDF, 128.61 KB)
Tendering text DE (DOC, 161.5 KB)
Tendering text GB (DOC, 161.5 KB)
Data Sheet
European Article Number (EAN) | 4007841671617 |
Dimensions(w x h x d) | 304.5 x 291 x 104 mm |
Voltage | 230-240 V/50 Hz |
Sensor type | Passive infrared |
Output | 16W power LEDs |
Luminous flux | 320 lm |
Efficiency | 20.6 lm/W |
Light colour | 3200 K / SDCM 6 |
Colour rendering | Ra ≥ 65 |
LED life expectancy | 50,000 h (L70B10 to LM80) |
LED cooling system | Passive Thermo Control |
Detection angle | 360° with sneak-by protection |
Capability of masking out individual segments | Yes |
Reach | 8 m max. all round |
Time setting | 5 sec. – 15 min. |
Basic light level | 0% or 20% |
Response brightness | 2 – 2000 lx |
Soft light start | Yes |
Manual override | selectable, 4h |
Degree of protection (IP) | IP44 |
Protection class | II |
Impact strength | IK00 |
Temperature range | -10°C – +50°C |
Material | Aluminium |
With lamp | STEINEL LED system |
Lamp replaceable | No |
Version | glass anthracite |
Sheet of self-adhesive house numbers | included |


Download
Operating instructions (PDF, 2.52 MB)
Technical drawing (PDF, 128.61 KB)
Tendering text DE (DOC, 161.5 KB)
Tendering text GB (DOC, 161.5 KB)
Data Sheet
European Article Number (EAN) | 4007841671617 |
Dimensions(w x h x d) | 304.5 x 291 x 104 mm |
Voltage | 230-240 V/50 Hz |
Sensor type | Passive infrared |
Output | 16W power LEDs |
Luminous flux | 320 lm |
Efficiency | 20.6 lm/W |
Light colour | 3200 K / SDCM 6 |
Colour rendering | Ra ≥ 65 |
LED life expectancy | 50,000 h (L70B10 to LM80) |
LED cooling system | Passive Thermo Control |
Detection angle | 360° with sneak-by protection |
Capability of masking out individual segments | Yes |
Reach | 8 m max. all round |
Time setting | 5 sec. – 15 min. |
Basic light level | 0% or 20% |
Response brightness | 2 – 2000 lx |
Soft light start | Yes |
Manual override | selectable, 4h |
Degree of protection (IP) | IP44 |
Protection class | II |
Impact strength | IK00 |
Temperature range | -10°C – +50°C |
Material | Aluminium |
With lamp | STEINEL LED system |
Lamp replaceable | No |
Version | glass anthracite |
Sheet of self-adhesive house numbers | included |


Download
Operating instructions (PDF, 2.52 MB)
Technical drawing (PDF, 128.61 KB)
Tendering text DE (DOC, 161.5 KB)
Tendering text GB (DOC, 161.5 KB)
Data Sheet
European Article Number (EAN) | 4007841671617 |
Dimensions(w x h x d) | 304.5 x 291 x 104 mm |
Voltage | 230-240 V/50 Hz |
Sensor type | Passive infrared |
Output | 16W power LEDs |
Luminous flux | 320 lm |
Efficiency | 20.6 lm/W |
Light colour | 3200 K / SDCM 6 |
Colour rendering | Ra ≥ 65 |
LED life expectancy | 50,000 h (L70B10 to LM80) |
LED cooling system | Passive Thermo Control |
Detection angle | 360° with sneak-by protection |
Capability of masking out individual segments | Yes |
Reach | 8 m max. all round |
Time setting | 5 sec. – 15 min. |
Basic light level | 0% or 20% |
Response brightness | 2 – 2000 lx |
Soft light start | Yes |
Manual override | selectable, 4h |
Degree of protection (IP) | IP44 |
Protection class | II |
Impact strength | IK07 |
Temperature range | -10°C – +50°C |
Material | Aluminium |
With lamp | STEINEL LED system |
Lamp replaceable | No |
Version | glass anthracite |
Sheet of self-adhesive house numbers | included |


Download
Operating instructions (PDF, 2.52 MB)
Technical drawing (PDF, 128.61 KB)
Tendering text DE (DOC, 161.5 KB)
Tendering text GB (DOC, 161.5 KB)
Data Sheet