Senzor prisutnosti
IR Quattro SLIM
Pravo otkrivanje prisutnosti za 16 m2 sažeto je na 4 mm. Control PRO IR Quattro SLIM KNX detektor prisutnosti u zatvorenom prostoru, idealan za male urede, trgovine, servisne i komunalne prostorije, sanitarne čvorove i WC-ove, za montažu na visini do 4 m, s digitalnim BUS sučeljem za upravljanje 4 rasvjetna kanala i HVAC.
Verzije: KNX, COM1, COM2, DALI, DIM
Opis – IR Quattro SLIM
Izuzetno tanak. Nevjerojatno osjetljiv.
Suvremene građevine planiraju se do najsitnijih detalja, kako tehničkog tako i perspektivog dizajna. To se također odnosi na senzore koji su ugrađeni u njih. Zahvaljujući minimalnoj instaliranoj visini od samo 4 mm, IR Quattro SLIM savršeno se uklapa u bilo koju stropnu strukturu. Njegova je detekcijska izvedba sve čudesnija: postavljen na visini od najviše 4 metra, jedina mrežasta leća ima stvarnu zonu otkrivanja prisutnosti od zapanjujućih 16 m². Unatoč svom tankom dizajnu.
Tehničke karakteristike
European Article Number (EAN) | 4007841008888 |
Dimensions | 77 x 77 x 60 mm |
Model | Presence detector |
Sensor type | Passive infrared |
Power supply | KNX bus voltage |
Recommended installation height | 2.5-4,00 m |
Sensor system | PIR with retina lens and hexagonal Fresnel structure |
Can be connected in parallel | Yes |
Application | inside buildings |
Installation | Ceiling |
Settings | by means of ETS software, remote control or bus |
Square presence detection zone | 4 x 4 m max. (16m²) |
Square radial detection zone | 4 x 4 m max. (16m²) |
Square tangential detection zone | 4 x 4 m max. (16m²) |
Lighting channels Light 1 – Light 4 | Switching/dimming, switching mode, constant lighting control, stay-ON time |
Basic brightness | Permanently ON, 1 – 255 min, 10-50% = all night |
Switch-‘ON’ delay | Room surveillance, 0-255 min., Stay-ON time 1-255 min. |
Presence stay “ON” time output | 1-255 sec. or 1-255 min. |
HVAC output | depending on presence |
Further outputs | Light level, sabotage protection |
Light level output | in lux |
IP rating | IP20 |
Protection class | II |
Temperature range | 0-+40 |
IQ mode | Yes |
Model | KNX |
Download
KNX application (PDF, 1.31 MB)
KNX software (VD5, 256.62 KB)
Operating instructions (PDF, 6.14 MB)
Technical drawing (PDF, 138.46 KB)
Tendering text DE (DOC, 88 KB)
Tendering text GB (DOC, 88.5 KB)
Data sheet
European Article Number (EAN) | 4007841593612 |
Model | Presence detector |
Sensor type | Passive infrared |
Application | inside buildings |
Installation | Ceiling |
Recommended installation height | 2.5-4,00 m |
Dimensions (h x w x d), load module | 61.3 x 126.5 x 42.5 mm |
Dimensions (h x w x d), sensor module | 77 x 77 x 60 mm |
Voltage | 120 – 250 V, 50/60 Hz |
max. output (resistive load, all-purpose lamp) | 1200 W max. at 120 V 2000 W max. at 230 V |
max. output (uncorrected, inductive, cos φ = 0.5, e.g. fluorescent lamps) | 1000 W max. for 230 V 500 W max. for 120 V |
Square presence detection zone | 4 x 4 m max. (16m²) |
Square radial detection zone | 4 x 4 m max. (16m²) |
Square tangential detection zone | 4 x 4 m max. (16m²) |
Sensor system | PIR with retina lens and hexagonal Fresnel structure |
User-friendly setting capability | Teach-in (with optional remote control RC8) |
Light-level setting | 10 – 1000 lux, ?/daylight |
Light-level setting DIM | 100 – 1000 lx ∞ / daylight |
Teach-function for response value luminosity | Yes |
Parallel-connected configurations | Master/slave Master/master |
Can be connected in parallel | Yes |
Response value luminosity | 100-1000 lx |
Degree of protection (IP) | IP20 |
Temperature | 0-40 °C |
IQ mode | Yes |
Housing | UV-resistant, paintable |
Model | DIM |
Download
Operating instructions (PDF, 7.72 MB)
Operating instructions 2 (PDF, 7.33 MB)
Technical drawing (PDF, 138.46 KB)
Tendering text DE (DOC, 657 KB)
Tendering text GB (DOC, 656.5 KB)
Data sheet
European Article Number (EAN) | 4007841593414 |
Model | Presence detector |
Sensor type | Passive infrared |
Application | inside buildings |
Installation | Ceiling |
Recommended installation height | 2.5-4,00 m |
Dimensions (h x w x d), load module | 61.3 x 126.5 x 42.5 mm |
Dimensions (h x w x d), sensor module | 77 x 77 x 60 mm |
Voltage | 120 – 250 V, 50/60 Hz |
max. output (resistive load, all-purpose lamp) | 1200 W max. at 120 V 2000 W max. at 230 V |
max. output (uncorrected, inductive, cos φ = 0.5, e.g. fluorescent lamps) | 1000 W max. for 230 V 500 W max. for 120 V |
Square presence detection zone | 4 x 4 m max. (16m²) |
Square radial detection zone | 4 x 4 m max. (16m²) |
Square tangential detection zone | 4 x 4 m max. (16m²) |
Sensor system | 260 switching zones PIR with retina lens and hexagonal Fresnel structure |
User-friendly setting capability | Teach-in (with optional remote control RC8) |
Light-level setting | 10 – 1000 lux, ?/daylight |
Teach-function for response value luminosity | Yes |
Parallel-connected configurations | Master/slave Master/master |
Can be connected in parallel | Yes |
Response value luminosity | 10-1000 lx |
Degree of protection (IP) | IP20 |
Temperature | 0-40 °C |
IQ mode | Yes |
Housing | UV-resistant, paintable |
Model | COM1 |
Download
Operating instructions (PDF, 7.72 MB)
Operating instructions 2 (PDF, 7.33 MB)
Technical drawing (PDF, 138.46 KB)
Tendering text DE (DOC, 656.5 KB)
Tendering text GB (DOC, 656.5 KB)
Data sheet
European Article Number (EAN) | 4007841593513 |
Model | Presence detector |
Sensor type | Passive infrared |
Application | inside buildings |
Installation | Ceiling |
Recommended installation height | 2.5-4,00 m |
Dimensions (h x w x d), load module | 61.3 x 126.5 x 42.5 mm |
Dimensions (h x w x d), sensor module | 77 x 77 x 60 mm |
Voltage | 120 – 250 V, 50/60 Hz |
max. output (resistive load, all-purpose lamp) | 1200 W max. at 120 V 2000 W max. at 230 V |
max. output (uncorrected, inductive, cos φ = 0.5, e.g. fluorescent lamps) | 1000 W max. for 230 V 500 W max. for 120 V |
Square presence detection zone | 4 x 4 m max. (16m²) |
Square radial detection zone | 4 x 4 m max. (16m²) |
Square tangential detection zone | 4 x 4 m max. (16m²) |
Sensor system | PIR with retina lens and hexagonal Fresnel structure |
User-friendly setting capability | Teach-in (with optional remote control RC8) |
Light-level setting | 10 – 1000 lux, ?/daylight |
Teach-function for response value luminosity | Yes |
Parallel-connected configurations | Master/slave Master/master |
Can be connected in parallel | Yes |
Response value luminosity | 10-1000 lx |
Degree of protection (IP) | IP20 |
Temperature | 0-40 °C |
IQ mode | Yes |
Housing | UV-resistant, paintable |
Model | COM2 |
Download
Operating instructions (PDF, 7.72 MB)
Operating instructions 2 (PDF, 7.33 MB)
Technical drawing (PDF, 138.46 KB)
Tendering text DE (DOC, 656.5 KB)
Tendering text GB (DOC, 656.5 KB)
Data sheet
European Article Number (EAN) | 4007841005795 |
Model | Presence detector |
Sensor type | Passive infrared |
Application | inside buildings |
Installation | Ceiling |
Recommended installation height | 2.5-4,00 m |
Dimensions (h x w x d), load module | 61.3 x 126.5 x 42.5 mm |
Dimensions (h x w x d), sensor module | 77 x 77 x 60 mm |
Voltage | 120 – 250 V, 50/60 Hz |
max. output (resistive load, all-purpose lamp) | 1200 W max. at 120 V 2000 W max. at 230 V |
max. output (uncorrected, inductive, cos φ = 0.5, e.g. fluorescent lamps) | 1000 W max. for 230 V 500 W max. for 120 V |
Square presence detection zone | 4 x 4 m max. (16m²) |
Square radial detection zone | 4 x 4 m max. (16m²) |
Square tangential detection zone | 4 x 4 m max. (16m²) |
Sensor system | PIR with retina lens and hexagonal Fresnel structure |
User-friendly setting capability | Teach-in (with optional remote control RC8) |
Light-level setting | 10 – 1000 lux, ?/daylight |
Light-level setting DIM | 100 – 1000 lx ∞ / daylight |
DALI output 1 | 2-core DALI control cable / broadcast |
DALI output 2 | 2-core DALI control cable / broadcast |
Controllable DALI electronic ballasts | 12 DALI electronic ballasts per output |
Teach-function for response value luminosity | Yes |
Parallel-connected configurations | Master/slave Master/master |
Can be connected in parallel | Yes |
Response value luminosity | 10-1000 lx |
Degree of protection (IP) | IP20 |
Temperature | 0-40 °C |
IQ mode | Yes |
Housing | UV-resistant, paintable |
Model | DALI |
Download
Operating instructions (PDF, 7.72 MB)
Operating instructions 2 (PDF, 7.33 MB)
Technical drawing (PDF, 138.46 KB)
Tendering text DE (DOC, 656.5 KB)
Tendering text GB (DOC, 656.5 KB)
Data sheet